Absolute Software Sub-Processors List
This webpage outlines the sub-processors that Absolute Software may use to process personal data in connection with the delivery of its software and services.
Infrastructure Sub-Processors
Absolute may use the following sub-processors to process personal data in the connection with the delivery of hosting and other infrastructure-related services.
Sub-Processor | Purpose of Processing | Country |
---|---|---|
Amazon Web Service (See Note A below) |
IaaS and PaaS provider for all customers globally | Canada European Union United States |
Amazon Web Services | IaaS and PaaS provider for customers that have purchased licenses to use Absolute Insights. | Canada European Union United States |
Microsoft Corporation | Cloud service provider and platform services. | Canada United States |
Cloudflare | Content distribution, security and DNS services for web traffic transmitted to and from the services. This allows Absolute to efficiently manage traffic and secure the services. | United States |
MongoDB Atlas | MongoDB Atlas is a Cloud hosting service for MongoDB. Absolute may store user data and authorization information in a MongoDB database hosted by Atlas. MongoDB Atlas is only used for customers hosted in the EU region. | European Union |
Elastic | Data visualization for customers that have purchased licenses to use Absolute Insights. | Canada European Union United States |
Docebo | Cloud service provider for training content delivery. | Canada |
Note A: Absolute stores customer data in the following Amazon Web Services (AWS) Data Centers:
Data Center | AWS Region/Location |
---|---|
US Data Center (US1) | AWS US West – Oregon, USA |
Canadian Data Center (CA1) | AWS Canada Central - Montreal, Canada |
European Data Center (EU2) | AWS Europe – Frankfurt, Germany |
US Federal Data Center (FR1) | AWS US |
Service Specific Sub-Processors
Absolute may use the following sub-processors to process personal data in connection with the delivery of other service specific functions.
Sub-Processor | Service Provided | Country |
---|---|---|
Salesforce | Customer relationship management | United States |
NetSuite | Order management & fulfilment | United States |
Snowflake Inc. | Cloud data service platform provider used for data storage and analytics of our customer CRM and sales/billing processes. | United States Canada |