Vancouver, Canada: December 14, 2016 – Absolute® Software Corporation (TSX: ABT), the industry standard for persistent endpoint security and data risk management solutions, announced that at its annual general meeting of shareholders held on December 13, 2016, each of the nine nominees listed below and described further in the Company’s management information circular dated November 10, 2016 were elected as directors.
The detailed results of the voting by proxy for each nominee are as follows:
Nominee | Votes For | |
---|---|---|
Number | % | |
Mr. J. Ian Giffen | 22,305,454 | 93.8% |
Mr. Geoff Haydon | 23,752,960 | 99.9% |
Mr. Arthur Mesher | 23,769,060 | 99.9% |
Mr. Gregory Monahan | 23,757,656 | 99.9% |
Mr. Eric Rosenfeld | 22,252,784 | 93.6% |
Mr. Daniel P. Ryan | 23,766,306 | 99.9% |
Mr. Josef Vejvoda | 23,755,810 | 99.9% |
Mr. Sal Visca | 23,755,550 | 99.9% |
Mr. Gerhard Watzinger | 23,760,110 | 99.9% |
Detailed voting results will be available on SEDAR at www.sedar.com.